| 8:00AM - 9:00AM | Registration: (If you plan to register at the event, please let us know, in advance if you plan to attend!) |
| 8:30AM - 9:00AM | Business Meeting (Update to Members) |
| 9:15AM - 9:45AM | Student Presentations |
| 9:50AM - 10:20AM | Jim Fisher & Gordon Longsworth: A partnership for digitizing parcels in Hancock County. Presenters will share practical, technical, political and inter-institutional challenges of creating this essential GIS coverage. |
| 10:20AM - 10:45AM | Coffee Break |
| 10:45AM - 11:15AM | Dan Walters: Rising to meet the challenges of local GIS. Maine GIS (MeGIS) and the new Maine GeoLibrary. |
| 11:20AM - 11:50AM | Marc Levesque: GIS for Homeland Security, challenges and opportunities. |
| 11:50AM - 1:30PM | Lunch |
| 1:30PM - 2:00PM | Billy Duffy: Implementing Internet Mapping. A brief Internet map primer covering how the technology has developed over the last few years, out-of-the-box vs. custom functionality, basic system and data requirements and design issues. |
| 2:05PM - 2:35PM | Gary Duplisea: Dig Safe Automation via GIS |
|
From Augusta, ME
1: Start out going West on US-202/ME-100 by turning
left. 1.54 miles
|
|
From Bangor, ME
1: Start out going West on HAMMOND ST/ME-
100/US-2 by turning right. 1.20 miles
|

REGISTRATION
The Registration Fee for this conference is $15.00 for members or $20.00 for non-members and $10.00 for students (Follow this link for membership info). Please make checks payable to "Maine GIS User's Group".
To register,use our registration page,or contact:
INFORMATION
For more information, please contact:
John Holden
President
jholden@emdc.org
© 2006 Maine GIS User Group
All Rights Reserved.
Modified: 27 October, 2005